More information
U-PROFILE - "C"
/ Materials and products / WARM GEWALZTE U-PROFILE / U-PROFILE - "C"|
|
ASTM A6/A6M - 02b |
| d | bf | tw | tf | kg/m | |
| C 200 x 17,1 | 203 | 57 | 5,6 | 9,9 | 17,1 |
| C 200 x 20,5 | 203 | 59 | 7,7 | 9,9 | 20,5 |
| C 250 x 22,8 | 254 | 65 | 6,1 | 11,1 | 22,8 |
| C 250 x 30 | 254 | 69 | 9,6 | 11,1 | 30 |
| C 310 x 30,8 | 305 | 74 | 7,2 | 12,7 | 30,8 |
| C 310 x 37 | 305 | 77 | 9,8 | 12,7 | 37 |



