More information
Offene
/ Materials and products / STAHLPROFILE KALT GEBOGEN / Offene| a | b | c | d | |||||||||
| 25 | 40x30 | 2,0 | 1,44 | 100x50 | 3,0 | 4,43 | 180x70 |
4,0 | 9,53 | |||
| kxaxb | s | kg/m | 3,0 | 2,07 | 4,0 | 5,75 | 5,0 | 11,74 | ||||
| 30x30x10 | 2,0 | 1,49 | 4,0 | 2,67 | 5,0 | 7,02 | 6,0 | 13,91 | ||||
| 3,0 | 2,21 | 40x35 | 2,0 | 1,16 | 6,0 | 8,25 | 200x50 | 4,0 | 8,92 | |||
| 26 | 30x30x11 | 3,0 | 2,26 | 3,0 | 2,31 | 100x60 | 4,0 | 6,39 | 5,0 | 10,95 | ||
| 35x35x8 | 2,0 | 1,64 | 4,0 | 2,94 | 5,0 | 7,81 | 6,0 | 12,96 | ||||
| 2,5 | 1,98 | 40x40 | 2,0 | 1,77 | 6,0 | 9,18 | 200x60 | 4,0 | 9,53 | |||
| 35x35x10 | 2,0 | 1,73 | 3,0 | 2,57 | 100x70 | 4,0 | 7,02 | 5,0 | 11,74 | |||
| 2,5 | 2,08 | 4,0 | 3,25 | 5,0 | 8,60 | 6,0 | 13,91 | |||||
| 3,0 | 2,43 | 40x50 | 3,0 | 3,06 | 6,0 | 10,14 | 7,0 | 15,98 | ||||
| 50x30x16 | 2,0 | 1,97 | 4,0 | 3,96 | 100x80 | 4,0 | 7,65 | 200x70 | 4,0 | 10,16 | ||
| 80x40x15 | 2,5 | 3,42 | 50x20 | 2,0 | 1,28 | 5,0 | 9,38 | 5,0 | 12,52 | |||
| 80x80x30 | 3,0 | 6,50 | 3,0 | 1,87 | 6,0 | 11,08 | 6,0 | 14,81 | ||||
| 27 | 4,0 | 8,38 | 50x25 | 2,0 | 1,44 | 110x50 | 3,0 | 4,69 | 7,0 | 17,08 | ||
| 100x50x25 | 5,0 | 8,40 | 3,0 | 2,07 | 4,0 | 6,08 | 200x80 | 4,0 | 10,79 | |||
| 100x100x40 | 3,0 | 8,38 | 50x30 | 2,0 | 1,60 | 5,0 | 7,42 | 5,0 | 13,35 | |||
| 4,0 | 10,90 | 3,0 | 2,31 | 6,0 | 8,72 | 6,0 | 15,75 | |||||
| 120x40x15 | 3,0 | 4,97 | 4,0 | 2,94 | 120x50 | 4,0 | 6,39 | 7,0 | 18,18 | |||
| 160x60x20 | 4,0 | 8,92 | 50x35 | 2,0 | 1,77 | 5,0 | 7,81 | 245x80 | 5,0 | 15,11 | ||
| 220x40x15 | 4,0 | 9,40 | 3,0 | 2,57 | 6,0 | 9,18 | 6,0 | 18,13 | ||||
| 28 | 280x40x15 | 4,0 | 11,30 | 4,0 | 3,25 | 120x55 | 4,0 | 6,72 | 7,0 | 20,66 | ||
| 29 | 50x40 | 3,0 | 2,78 | 5,0 | 8,24 | 8,0 | 23,05 | |||||
| 30 | 4,0 | 3,56 | 6,0 | 9,66 | 262x80 | 8,0 | 24,43 | |||||
| hxa | s | kg/m | 50x50 | 3,0 | 3,25 | 120x60 | 3,0 | 5,39 | ||||
| 25x16 | 2,0 | 0,79 | 4,0 | 4,19 | 4,0 | 7,02 | a | s | kg/m | |||
| 25x20 | 2,0 | 0,91 | 60x30 | 2,0 | 1,77 | 5,0 | 8,60 | 20 | 2,0 | 0,57 | ||
| 31 | 25x25 | 2,0 | 1,07 | 3,0 | 2,57 | 6,0 | 10,14 | 2,5 | 0,70 | |||
| 30x20 | 2,0 | 0,97 | 4,0 | 3,30 | 120x70 | 4,0 | 7,65 | 3,0 | 0,82 | |||
| 3,0 | 1,39 | 60x40 | 3,0 | 3,00 | 5,0 | 9,38 | 25 | 2,0 | 0,73 | |||
| 30x30 | 2,0 | 1,30 | 4,0 | 3,88 | 6,0 | 11,08 | 2,5 | 0,90 | ||||
| 3,0 | 1,86 | 60x50 | 3,0 | 3,52 | 120x80 | 4,0 | 8,27 | 3,0 | 1,05 | |||
| 30x35 | 2,0 | 1,46 | 4,0 | 4,55 | 5,0 | 10,17 | 30 | 2,0 | 0,88 | |||
| 3,0 | 2,10 | 70x30 | 3,0 | 2,80 | 6,0 | 12,02 | 2,5 | 1,09 | ||||
| 35x20 | 2,0 | 1,07 | 4,0 | 3,56 | 140x50 | 4,0 | 7,02 | 3,0 | 1,39 | |||
| 3,0 | 1,51 | 70x35 | 3,0 | 3,04 | 5,0 | 8,60 | 4,0 | 1,65 | ||||
| 32 | 40x15 | 2,0 | 0,97 | 4,0 | 3,88 | 6,0 | 10,14 | 35 | 2,0 | 1,04 | ||
| 40x20 | 2,0 | 1,14 | 70x40 | 3,0 | 3,25 | 140x60 | 4,0 | 7,65 | 2,5 | 1,29 | ||
| 3,0 | 1,63 | 4,0 | 4,19 | 5,0 | 9,38 | 3,0 | 1,52 | |||||
| 40x25 | 2,0 | 1,28 | 5,0 | 5,06 | 6,0 | 11,08 | 4,0 | 1,93 | ||||
| 3,0 | 1,87 | 70x45 | 3,0 | 3,52 | 140x70 | 4,0 | 8,27 | 40 | 2,0 | 1,20 | ||
| 4,0 | 4,51 | 5,0 | 10,17 | 2,5 | 1,49 | |||||||
| 5,0 | 5,46 | 6,0 | 12,02 | 3,0 | 1,76 | |||||||
| 70x50 | 3,0 | 3,72 | 140x80 | 4,0 | 8,92 | 4,0 | 2,25 | |||||
| 4,0 | 4,82 | 5,0 | 10,95 | 5,0 | 2,75 | |||||||
| 5,0 | 5,85 | 6,0 | 12,95 | 45 | 2,0 | 1,36 | ||||||
| 80x40 | 3,0 | 3,52 | 150x50 | 3,0 | 7,98 | 2,5 | 1,69 | |||||
| 4,0 | 4,51 | 4,0 | 7,35 | 3,0 | 1,99 | |||||||
| 5,0 | 5,46 | 5,0 | 9,03 | 4,0 | 2,57 | |||||||
| 80x45 | 4,0 | 4,82 | 6,0 | 10,60 | 5,0 | 3,16 | ||||||
| 5,0 | 5,85 | 160 x45 |
4,0 | 7,35 | 50 | 2,0 | 1,51 | |||||
| 6,0 | 6,80 | 5,0 | 9,03 | 2,5 | 1,87 | |||||||
| 80x50 | 3,0 | 3,95 | 6,0 | 10,60 | 3,0 | 2,23 | ||||||
| 4,0 | 5,13 | 160x50 | 4,0 | 7,65 | 4,0 | 2,91 | ||||||
| 5,0 | 6,24 | 5,0 | 9,38 | 5,0 | 3,51 | |||||||
| 6,0 | 7,31 | 6,0 | 11,08 | 6,0 | 4,11 | |||||||
| 80x 60 |
4,0 | 5,75 | 160x60 | 4,0 | 8,27 | 55 | 3,0 | 2,47 | ||||
| 5,0 | 7,02 | 5,0 | 10,17 | 4,0 | 3,20 | |||||||
| 6,0 | 8,25 | 6,0 | 12,02 | 5,0 | 3,93 | |||||||
| 80x70 | 4,0 | 6,36 | 160x65 | 4,0 | 8,59 | 6,0 | 4,62 | |||||
| 5,0 | 7,81 | 5,0 | 10,56 | |||||||||
| 6,0 | 9,18 | 6,0 | 12,49 | |||||||||
| 90x40 | 4,0 | 4,82 | 7,0 | 14,45 | ||||||||
| 5,0 | 5,85 | 170x45 | 4,0 | 7,65 | ||||||||
| 90x50 | 4,0 | 5,45 | 5,0 | 9,38 | ||||||||
| 5,0 | 6,63 | 6,0 | 11,08 | |||||||||
| 6,0 | 7,77 | 180x50 | 4,0 | 8,27 | ||||||||
| 90x60 | 4,0 | 6,08 | 5,0 | 10,17 | ||||||||
| 5,0 | 7,42 | 6,0 | 12,02 | |||||||||
| 6,0 | 8,72 | 180x60 | 4,0 | 8,90 | ||||||||
| 100x40 | 3,0 | 3,95 | 5,0 | 10,95 | ||||||||
| 4,0 | 5,13 | 6,0 | 12,96 | |||||||||
| 5,0 | 6,24 | |||||||||||
| a | b |
c |
d |
|||||||||
| 60 | 3,0 | 2,68 | 55x20 | 2,0 | 1,13 | |||||||
| 4,0 | 3,51 | 2,5 | 1,39 | axb | s | kg/m | ||||||
| 5,0 | 4,29 | 3,0 | 1,62 | 60x18 | 2,5 | 2,75 | oznaczenie | a | kg/m | |||
| 6,0 | 5,05 | 4,0 | 2,10 | 70x25 | 3,0 | 4,05 | FD 1 |
100 | 2,33 | |||
| 33 | 65 | 4,0 | 3,83 | 60x40 | 2,0 | 1,51 | 90x30 | 4,0 | 6,90 | DF 3 |
70 | 2,01 |
| 5,0 | 4,71 | 2,5 | 1,86 | 100x40 | 4,0 | 8,01 | DF 8 |
150 | 2,92 | |||
| 6,0 | 5,51 | 3,0 | 2,22 | 120x40 | 5,0 | 11,40 | DF1(S=1,2) | 100 | 1,86 | |||
| 70 | 4,0 | 4,14 | 4,0 | 2,89 | 150x40 | 5,0 | 13,80 | |||||
| 5,0 | 5,08 | 5,0 | 3,53 | 170x50 | 5,0 | 16,10 | ||||||
| 6,0 | 6,00 | 60x45 | 3,0 | 2,47 | 180x50 | 6,0 | 20,10 | |||||
| 75 | 4,0 | 4,43 | 4,0 | 3,19 | ||||||||
| 5,0 | 5,47 | 5,0 | 3,91 | hxaxbxc | s | kg/m | ||||||
| 6,0 | 6,47 | 70x40 | 3,0 | 2,47 | 240x96x84x25 | 3,0 | 10,44 | |||||
| 34 | 100 | 4,0 | 5,95 | 4,0 | 3,19 | 300x88x72x25 | 4,0 | 14,90 | ||||
| 5,0 | 7,43 | 5,0 | 3,91 | |||||||||
| 6,0 | 8,82 | 70x45 | 3,0 | 2,59 | bxcxhxa | s | kg/m | |||||
| 35 | 4,0 | 3,35 | 100x60x35x20 | 2,5 | 3,63 | |||||||
| axb | s | kg/m | 5,0 | 4,10 | 114x60x35x20 | 5,0 | 6,78 | |||||
| 25x15 | 2,0 | 0,58 | 80x40 | 3,0 | 2,71 | 120x66x50x20 | 3,0 | 5,40 | ||||
| 2,5 | 0,71 | 4,0 | 3,52 | |||||||||
| 3,0 | 0,82 | 5,0 | 4,32 | |||||||||
| 36 | 25x20 | 2,0 | 0,66 | 80x50 | 3,0 | 2,94 | ||||||
| 2,5 | 0,80 | 4,0 | 3,83 | |||||||||
| 3,0 | 0,94 | 5,0 | 4,71 | |||||||||
| 30x20 | 2,0 | 0,73 | ||||||||||
| 2,5 | 0,88 | hxaxb | s | kg/m | ||||||||
| 3,0 | 1,06 | 50x55x45 | 4,0 | 4,19 | ||||||||
| 4,0 | 1,31 | 80x60x60 | 5,0 | 5,68 | ||||||||
| 30x25 | 2,0 | 0,81 | 5,0 | 7,03 | ||||||||
| 2,5 | 0,98 | 120x60x60 | 4,0 | 7,05 | ||||||||
| 37 | 3,0 | 1,18 | 5,0 | 8,60 | ||||||||
| 4,0 | 1,47 | |||||||||||
| 40x20 | 2,0 | 0,89 | bxhxcxa | s | kg/m | |||||||
| 2,5 | 1,10 | 54x8x36x10,5 | 1,5 | 0,72 | ||||||||
| 3,0 | 1,30 | 65x25x40x15 | 2,5 | 1,94 | ||||||||
| 4,0 | 1,66 | 3,0 | 2,30 | |||||||||
| 40x30 | 2,0 | 1,05 | 105x60x60x25 | 2,5 | 4,10 | |||||||
| 2,5 | 1,30 | 180x60x80x54 | 4,0 | 8,46 | ||||||||
| 38 | 3,0 | 1,53 | ||||||||||
| 4,0 | 1,98 | |||||||||||
| 45x30 | 2,0 | 1,13 | ||||||||||
| 2,5 | 1,39 | |||||||||||
| 3,0 | 1,65 | |||||||||||
| 4,0 | 2,14 | |||||||||||
| 50x25 | 2,0 | 1,13 | ||||||||||
| 2,5 | 1,39 | |||||||||||
| 3,0 | 1,65 | |||||||||||
| 4,0 | 2,14 | |||||||||||
| 39 | 5,0 | 2,55 | ||||||||||
| 50x30 | 2,0 | 1,21 | ||||||||||
| 2,5 | 1,49 | |||||||||||
| 3,0 | 1,77 | |||||||||||
| 4,0 | 2,29 | |||||||||||
| 50x40 | 2,0 | 1,37 | ||||||||||
| 2,5 | 1,69 | |||||||||||
| 3,0 | 2,00 | |||||||||||
| 4,0 | 2,57 | |||||||||||
| 40 | 5,0 | 3,14 | ||||||||||
| 50x45 | 3,0 | 2,10 | ||||||||||
| 4,0 | 2,73 | |||||||||||
| 5,0 | 3,34 | |||||||||||
| a |
b |
c |
d |
|||||||||
| 41 | hxaxb | s | kg/m | |||||||||
| 42 | 31x45x26 | 3,0 | 2,14 | |||||||||
| 43 | 32x30x13 | 1,5 | 0,81 | |||||||||
| 44 | 32x30x14 | 1,5 | 0,84 | |||||||||
| 45 | 32x54x43 | 2,0 | 1,88 | |||||||||
| 46 | hxb | s | kg/m | 40x15x10 | 1,5 | 0,68 | ||||||
| 47 | 30x20 | 1,5 | 0,74 | 2,0 | 0,87 | |||||||
| 48 | 30x30 | 1,5 | 0,99 | 47x28x6 | 1,5 | 1,10 | ||||||
| 33x24 | 1,5 | 0,88 | ||||||||||
| 34x27 | 2,0 | 1,28 | axb | s | kg/m | |||||||
| 37x25 | 1,5 | 0,94 | 14,5x39,5 | 1,5 | 1,10 | |||||||
| 40x15 | 2,0 | 0,97 | 2,0 | 1,44 | ||||||||
| 40x18 | 1,5 | 0,80 | 20x40 | 1,5 | 1,26 | |||||||
| 40x20 | 1,5 | 0,86 | 24,5x39,5 | 1,5 | 1,37 | |||||||
| 2,0 | 1,14 | 2,0 | 1,76 | |||||||||
| 40x28 | 2,0 | 1,36 | 28x40 | 1,5 | 1,45 | |||||||
| 40x32 | 1,5 | 1,17 | 40x50 | 2,0 | 2,56 | |||||||
| 2,0 | 1,51 | |||||||||||
| 40,5x25 | 1,5 | 0,98 | hxaxbxc | s | kg/m3 | |||||||
| 37x27x29,5x9 | 1,5 | 1,10 | ||||||||||
| 40x50x50x10 | 2,0 | 2,22 | ||||||||||



