Prezentacja
Zapytanie ofertoweZapytanie ofertowe
Interested in valuation?
Fill in a form and our sales will send you an offer.
Pytaj wprostPytaj wprost
Do you have questions?
Just call.
TelefonyTelefony
+48 (32) 423 88 78
+48 (32) 432 91 31
+48 (32) 423 88 69
Warehouse: Internal telephone: 149

Salesdepartment in Warsaw:
+48 (22) 860 64 21
+48 (22) 860 64 22
+48 (22) 860 64 23
+48 (22) 860 64 24
fax: +48 (22) 659 30 44

I-PROFILE "W"

Start/ Materials and products / WARM GEWALZTE PROFILE / I-PROFILE "W"
ASTM A6/A6M - 02b
  h b s t kg/m
W 6 x 15 152 152 5,8 6,6 22,5
W 6 x 20 157 153 6,6 9,3 29,8
W 6 x 25 162 154 8,1 11,6 37,1
W 8 x 18 207 133 5,8 8,4 26,6
W 8 x 21 210 134 6,4 10,2 31,1
W 8 x 31 203 203 7,2 11,0 46,1
W 8 x 35 206 204 7,9 12,6 52,0
W 8 x 40 210 205 9,1 14,2 59,0
W 8 x 48 216 206 10,2 17,4 71,0
W 10 x 12 251 101 4,8 5,3 17,9
W 10 x 15 254 102 5,8 6,9 22,3
W 10 x 17 257 102 6,1 8,4 25,3
W 10 x 19 260 102 6,4 10,0 28,4
W 10 x 22 258 146 6,1 9,1 32,7
W 10 x 26 262 147 6,6 11,2 38,5
W 14 x 22 349 127 5,8 8,5 32,9
W 14 x 26 353 128 6,5 10,7 39,0
W 16 x 26 399 140 6,4 8,8 38,8
W 16 x 31 403 140 7,0 11,2 46,1
W 18 x 35 450 152 7,6 10,8 52
W 18 x 40 455 153 8,0 13,3 60
W 18 x 46 459 154 9,1 15,4 68
W 21 x 44 525 165 8,9 11,4 66
W 21 x 50 529 166 9,7 13,6 74
W21 x 57 535 166 10,3 16,5 85
Tesko