Prezentacja
Zapytanie ofertoweZapytanie ofertowe
Interesuje cię wycena?
Wypełnij formularz, a nasz handlowiec prześle Ci ofertę.
Pytaj wprostPytaj wprost
Masz pytanie?
Po prostu zadzwoń!
TelefonyTelefony
(032) 423 88 78
(032) 432 91 31
(032) 423 88 69
Magazyn: tel.wewn. 149

Oddział Warszawa:
(22) 860 64 21
(22) 860 64 22
(22) 860 64 23
(22) 860 64 24
fax: (22) 659 30 44

ECONOMICAL PARALLEL

Start/ Przeliczniki Handlowe Wyrobów Stalowych / Hot rolled sections / ECONOMICAL PARALLEL
PN-H-93419: 1997 + Ap1:2002 DIN 1025 Teil 5: 1994 EURONORM 19-57; EN 10034: 1993 PN-EN 10034: 1996 + Ap1: 1999
  h b s t r kg/m
IPE 80 80 46 3,8 5,2 5 6,0
IPE 100 100 55 4,1 5,7 7 8,1
IPE 120 120 64 4,4 6,3 7 10,4
IPE 140 140 73 4,7 6,9 7 12,9
IPE 160 160 82 5,0 7,4 9 15,8
IPE 180 180 91 5,3 8,0 9 18,8
IPE 200 200 100 5,6 8,5 12 22,4
IPE 220 220 110 5,9 9,2 12 26,2
IPE 240 240 120 6,2 9,8 15 30,7
IPE 270 270 135 6,6 10,2 15 36,1
IPE 300 300 150 7,1 10,7 15 42,2
IPE 330 330 160 7,5 11,5 18 49,1
IPE 360 360 170 8,0 12,7 18 57,1
IPE 400 400 180 8,6 13,5 21 66,3
IPE 450 450 190 9,4 14,6 21 77,6
IPE 500 500 200 10,2 16,0 21 90,7
IPE 550 550 210 11,1 17,2 24 106,0
IPE 600 600 220 12,0 19,0 24 122,0

Dźwigary uniwersalne
BS 4: Part 1: 1993; EN 10034: 1993

254x102x22 254,0 101,6 5,7 6,8 7,6 22,0
254x102x25 257,2 101,9 6,0 8,4 7,6 25,2
254x102x28 260,4 102,2 6,3 10,0 7,6 28,3
406x140x39 398,0 141,8 6,4 8,6 10,2 39,0
406x140x46 403,2 142,2 6,8 11,2 10,2 46,0
356x127x33 349,0 125,4 6,0 8,5 10,2 33,1
356x127x39 353,4 126,0 6,6 10,7 10,2 39,1
457x152x52 449,8 152,4 7,6 10,9 10,2 52,3
457x152x60 454,6 152,9 8,1 13,3 10,2 59,8
457x152x67 458,0 153,8 9,0 15,0 10,2 67,2
Tesko